A lot of companies claim they can handle your client events, and it can be difficult to cut through the noise. Here’s a quick overview of what InviteManager can do.
INVITEMANAGER | CVENT | SALESFORCE | CONCUR | EVENTBRITE | BIZZABO | AVENTRI | SHAREPOINT | EXCEL | |
---|---|---|---|---|---|---|---|---|---|
Client events, company sports tickets, and corporate event management | Venue selection, event management, and web surveys | Customer relationship management (CRM) | Expense management software | Event Management & ticketing software | Cloud-based event software | Event management software | Team collaboration software | Spreadsheet software | |
Manage company sports tickets | |||||||||
Mobile entry to events | |||||||||
Ticket Delivery & Fulfillment | |||||||||
Entry badges | |||||||||
Expense management | |||||||||
Event management | |||||||||
Source hotels and other event venues | |||||||||
Trade show management | |||||||||
CRM | |||||||||
Works with 3rd party apps | |||||||||
Rewards programs | |||||||||
Customer Loyalty Programs | |||||||||
Customer Happy Hours | |||||||||
Customer Events up to 1000 people | |||||||||
On-site Hospitality: Tailgates, Hospitality Tents, pre-event meetings |
|||||||||
Audit Compliance Reports | |||||||||
Ticket & Event Management User Conference | |||||||||
Post-Event ROI Reporting | |||||||||
Ticket Audits | |||||||||
Post-Event Audits | |||||||||
Easy invitation builder | |||||||||
Buy extra tickets from major providers | |||||||||
Sell excess tickets | |||||||||
Developer API: Build your own ticket & event system |